<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Online Blog &#187; Running</title>
	<atom:link href="http://www.healthonlineblog.com/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthonlineblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Suunto T6c Mulitsport Pack</title>
		<link>http://www.healthonlineblog.com/running/suunto-t6c-mulitsport-pack/</link>
		<comments>http://www.healthonlineblog.com/running/suunto-t6c-mulitsport-pack/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:10:57 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Mulitsport]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/suunto-t6c-mulitsport-pack/</guid>
		<description><![CDATA[Stylish wristwatch-style heart rate monitor with altimeter for hill and altitude performance Includes heart rate monitoring Comfort Belt and GPS POD for tracking speed and distance over any terrain Calculates needed intensity and duration of training to improve your condition Interference-free digital ANT transmission and coding Water-resistance to 330 feet suitable for swimming; user-replaceable battery; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1528/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51F6t%2BYSSML._SL160_.jpg" /></a></p>
<ul>
<li>Stylish wristwatch-style heart rate monitor with altimeter for hill and altitude performance</li>
<li>Includes heart rate monitoring Comfort Belt and GPS POD for tracking speed and distance over any terrain</li>
<li>Calculates needed intensity and duration of training to improve your condition</li>
<li>Interference-free digital ANT transmission and coding</li>
<li>Water-resistance to 330 feet suitable for swimming; user-replaceable battery; 2-year warranty</li>
</ul>
<p>Product DescriptionThe GPS Pack combines the t6c wristop training computer with Suunto&#8217;s highly praised GPS POD in one valuable package.  The GPS POD uses Global Positioning System technology to track and send real-time speed and distance data to your Suunto wrist top computer.  This elegant &#8220;one button &#8211; one mode&#8221; POD is ideal for athletes who train in multiple outdoor activities.  Runners, cross country or downhill skiers, cyclists, rowers, and more will find the constant feedback of t. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Suunto_T6c_Mulitsport_Pack_/1528/2" title="Suunto T6c Mulitsport Pack " rel="nofollow"><b>Suunto T6c Mulitsport Pack </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/suunto-t6c-mulitsport-pack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Soft Point Viscolas Sports Insole &#8211; Size Medium</title>
		<link>http://www.healthonlineblog.com/running/soft-point-viscolas-sports-insole-size-medium/</link>
		<comments>http://www.healthonlineblog.com/running/soft-point-viscolas-sports-insole-size-medium/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:10:34 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Insole]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Viscolas]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/soft-point-viscolas-sports-insole-size-medium/</guid>
		<description><![CDATA[Best Shipping Rates! (View and Compare) Combine with multiple items and save even more! The Viscolas® Footcare products are made of the original Viscolas viscoelastic polymer for superior cushioning. Viscoelastic is unique because it not only dissipates the shock generated from everyday and high-impact heel strike but also prevents the skeletal reverberations. The impact on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1524/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/413CYemE20L._SL160_.jpg" /></a></p>
<ul>
<li>Best Shipping Rates! (View and Compare) Combine with multiple items and save even more!</li>
<li>The Viscolas® Footcare products are made of the original Viscolas viscoelastic polymer for superior cushioning. Viscoelastic is unique because it not only dissipates the shock generated from everyday and high-impact heel strike but also prevents the skeletal reverberations. The impact on the heel, joints and back is thereby reduced, helping to relieve pain and discomfort. The viscoelastic has a natural tacky surface to keep the product in place. The fabric cover helps keep the foot dry and comfortable and is resistant to fungal and bacterial growth.</li>
<li>The Viscolas® Sports Full Insoles are made of lightweight, closed-cell foam with original Viscolas viscoelastic polymer inserts for superior cushioning at high-impact areas. The shape of the insoles also provides arch support and heel stabilization. This insole is ideal for athletic shoes.</li>
<li>Indicted For: Athletic Activity, Lower Back, Foot, and Leg Fatigue, Arthritis of Weight-Bearing Joints, Shin Splints, Medial Ankle Pain, Plantar Fasciitis, Plantar Fat Pad Atrophy, Lateral Instability, Postoperative Conditions, Fat Pad Atrophy</li>
<li>Made in U.S.A. USDA Accepted, Hypoallergenic, Safe for direct skin contact, Documented by Independent, Clinical tests.</li>
</ul>
<p>Product DescriptionSoft Point Performance/Shock Absorption Sport Insoles: For Hiking, Running, Skiing, Work Boots &#038; more: Men&#8217;s Sizes 5 &#8211; 7, Women&#8217;s Sizes 7 &#8211; 9 &#8211; FREE SHIPPING!. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Soft_Point_Viscolas_Sports_Insole_Size_Medium/1524/2" title="Soft Point Viscolas Sports Insole - Size Medium" rel="nofollow"><b>Soft Point Viscolas Sports Insole &#8211; Size Medium</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/soft-point-viscolas-sports-insole-size-medium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bridgedale Men&#8217;s X-Hale Speed Demon Running / Cycling Socks Medium Slate / Maroon</title>
		<link>http://www.healthonlineblog.com/running/bridgedale-mens-x-hale-speed-demon-running-cycling-socks-medium-slate-maroon/</link>
		<comments>http://www.healthonlineblog.com/running/bridgedale-mens-x-hale-speed-demon-running-cycling-socks-medium-slate-maroon/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:09:41 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Bridgedale]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Demon]]></category>
		<category><![CDATA[Maroon]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[Socks]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[XHale]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/bridgedale-mens-x-hale-speed-demon-running-cycling-socks-medium-slate-maroon/</guid>
		<description><![CDATA[Ideal for running &#038; cycling Improves heel retention Ultra thin body and toe box Double loop cushioning for hot spot protection Light synthetic agency of DescriptionUltra of the product with l&#039; attenuation anatomically sculpted traced in order to improve measure of the heel and in order to alleviate pressure of the lace. Ideal in order [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1520/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31TmwfHAOxL._SL160_.jpg" /></a></p>
<ul>
<li>Ideal for running &#038; cycling</li>
<li>Improves heel retention</li>
<li>Ultra thin body and toe box</li>
<li>Double loop cushioning for hot spot protection</li>
</ul>
<p>Light synthetic agency of DescriptionUltra of the product with l&#039; attenuation anatomically sculpted traced in order to improve measure of the heel and in order to alleviate pressure of the lace.  Ideal in order to work and to ciclare.  The only metatarsica figure of the impedice relief the hot spots, while the double attenuation of the cycle remains of support.  Ultrathin measure with cooling ventilation, l&#039; traced attenuation and the containment of the heel.  Ci? ? anatomically works to mesh the socks improves the measure of the heel and the comodità of the forefoot during the resistance sports.  The zone filling characterizes double resiliente cycle C. Pi? ? &amp; gt; &amp; gt;</p>
<p><a href="http://www.healthonlineblog.com/go/Bridgedale_Men_s_X_Hale_Speed_Demon_Running_Cycling_Socks_Medium_Slate_Maroon/1520/2" title="Bridgedale Men's X-Hale Speed Demon Running / Cycling Socks Medium Slate / Maroon" rel="nofollow"><b>Bridgedale Men&#8217;s X-Hale Speed Demon Running / Cycling Socks Medium Slate / Maroon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/bridgedale-mens-x-hale-speed-demon-running-cycling-socks-medium-slate-maroon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:10:37 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1517/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones.  The RS300X SD comes with Polar&#8217;s S1 foot pod, which accurately measures your running speed/pace and distance.  Committed runners. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1517/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific Pedometer with Calorie Counter and 7-Day Memory</title>
		<link>http://www.healthonlineblog.com/running/oregon-scientific-pedometer-with-calorie-counter-and-7-day-memory/</link>
		<comments>http://www.healthonlineblog.com/running/oregon-scientific-pedometer-with-calorie-counter-and-7-day-memory/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:10:27 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[7Day]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Scientific]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/oregon-scientific-pedometer-with-calorie-counter-and-7-day-memory/</guid>
		<description><![CDATA[Measures distance walked &#038; time elapsed Measures calories burned Memory stores 7 days of walking data including steps, distance and calorie data Target feature measures progress toward and estimates time to reach goal Step counter measures 0 to 99,999 steps Product DescriptionThis pedometer measures distance walked, time elapsed, and calories burned while you walk. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1512/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41x6Tc1X1EL._SL160_.jpg" /></a></p>
<ul>
<li>Measures distance walked &#038; time elapsed</li>
<li>Measures calories burned</li>
<li>Memory stores 7 days of walking data including steps, distance and calorie data</li>
<li>Target feature measures progress toward and estimates time to reach goal</li>
<li>Step counter measures 0 to 99,999 steps</li>
</ul>
<p>Product DescriptionThis pedometer measures distance walked, time elapsed, and calories burned while you walk.  The memory captures data so results can be compared and progress checked over an entire week of activity.   HiGlo electroluminescent backlight for easy viewing   Count up timer up to 99 hours, 59 minutes, 59 seconds   Batteries included &#8211;  1x CR2032 3v   Dimensions &#8211;  Length 2. 0 x Depth 2. 0 x Height 1. 75 inch. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Oregon_Scientific_Pedometer_with_Calorie_Counter_and_7_Day_Memory/1512/2" title="Oregon Scientific Pedometer with Calorie Counter and 7-Day Memory" rel="nofollow"><b>Oregon Scientific Pedometer with Calorie Counter and 7-Day Memory</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/oregon-scientific-pedometer-with-calorie-counter-and-7-day-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/#comments</comments>
		<pubDate>Sat, 29 May 2010 17:10:31 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1509/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>The DescriptionNow product our running calculating d&#039; popular effettuazione piÃ ¹ and piÃ ¹ advanced Ã¨ increased with the capabilityAmazon of velocitÃ  and of GPS distance. the sly and intuitivo calculating product of DescriptionA of COM of training for the runners and athletes of crosspiece-training, the polar monitor of cardiac frequency of the standard deviation wrist of helps it to RS300X to train to the just one intensitÃ  with the personal zones of training.  The standard deviation of RS300X comes with Polar&amp; #039; pod of the foot of s S1, than measure exactly yours velocitÃ  current/step and distance.  Runners store clerks.  PiÃ ¹ &amp; gt; &amp; gt;</p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1509/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:09:50 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1505/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones.  The RS300X SD comes with Polar&#8217;s S1 foot pod, which accurately measures your running speed/pace and distance.  Committed runners. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1505/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lavender Eye Pillow Contemporary Earth Tones</title>
		<link>http://www.healthonlineblog.com/running/lavender-eye-pillow-contemporary-earth-tones/</link>
		<comments>http://www.healthonlineblog.com/running/lavender-eye-pillow-contemporary-earth-tones/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:09:48 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Lavender]]></category>
		<category><![CDATA[Pillow]]></category>
		<category><![CDATA[Tones]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/lavender-eye-pillow-contemporary-earth-tones/</guid>
		<description><![CDATA[This Lavender and Flax filled Eye Pillow is made entirely in the US. It comes ready to give with a gift tag and ribbon. The back of the pillow is soothing black velvet. The pillow dimensions are 9 by 3.5 inches. Product Descriptionhis makes a fine soothing gift for anyone who needs to relax a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1501/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51YniUjw0DL._SL160_.jpg" /></a></p>
<ul>
<li>This Lavender and Flax filled Eye Pillow is made entirely in the US.</li>
<li>It comes ready to give with a gift tag and ribbon.</li>
<li>The back of the pillow is soothing black velvet.</li>
<li>The pillow dimensions are 9 by 3.5 inches.</li>
</ul>
<p>Product Descriptionhis makes a fine soothing gift for anyone who needs to relax a bit more. . . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Lavender_Eye_Pillow_Contemporary_Earth_Tones/1501/2" title="Lavender Eye Pillow Contemporary Earth Tones" rel="nofollow"><b>Lavender Eye Pillow Contemporary Earth Tones</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/lavender-eye-pillow-contemporary-earth-tones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellgate Women&#8217;s Ultra Lite Knee Support &#8211; Small / Medium</title>
		<link>http://www.healthonlineblog.com/running/wellgate-womens-ultra-lite-knee-support-small-medium-3/</link>
		<comments>http://www.healthonlineblog.com/running/wellgate-womens-ultra-lite-knee-support-small-medium-3/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:10:09 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[Lite]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Wellgate]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/wellgate-womens-ultra-lite-knee-support-small-medium-3/</guid>
		<description><![CDATA[Ultralite design won&#8217;t slow you down Designed to help tendonitis, sprains, swelling and arthritis Non-slip design helps knee support from sliding Control top smooths upper thigh area Soft breathable fabric for everyday comfort Product DescriptionProvides Firm Support for Running, Walking, Injury Rehabilitation or for Everyday Use. . . . More >> Wellgate Women&#8217;s Ultra Lite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1497/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21U0Uv%2BWHtL._SL160_.jpg" /></a></p>
<ul>
<li>Ultralite design won&#8217;t slow you down</li>
<li>Designed to help tendonitis, sprains, swelling and arthritis</li>
<li>Non-slip design helps knee support from sliding</li>
<li>Control top smooths upper thigh area</li>
<li>Soft breathable fabric for everyday comfort</li>
</ul>
<p>Product DescriptionProvides Firm Support for Running, Walking, Injury Rehabilitation or for Everyday Use. . . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Wellgate_Women_s_Ultra_Lite_Knee_Support_Small_Medium_/1497/2" title="Wellgate Women's Ultra Lite Knee Support - Small / Medium " rel="nofollow"><b>Wellgate Women&#8217;s Ultra Lite Knee Support &#8211; Small / Medium </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/wellgate-womens-ultra-lite-knee-support-small-medium-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:09:44 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1493/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones.  The RS300X SD comes with Polar&#8217;s S1 foot pod, which accurately measures your running speed/pace and distance.  Committed runners. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1493/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

