<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polar RS300X Heart Rate Monitor Watch</title>
	<atom:link href="http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:13:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: GH-625M: GlobalSat GH-625M GPS Sports Training Watch with Heart Rate Monitor (Also for Photo Geotagging &#38; Geocaching)</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/comment-page-1/#comment-1496</link>
		<dc:creator>GH-625M: GlobalSat GH-625M GPS Sports Training Watch with Heart Rate Monitor (Also for Photo Geotagging &#38; Geocaching)</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/#comment-1496</guid>
		<description>[...] Polar RS300X Heart Rate Monitor Watch &#124; Health Online Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Polar RS300X Heart Rate Monitor Watch | Health Online Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polar F6 Women&#8217;s Heart Rate Monitor Watch (Pink Coral) &#124; Heart Monitor Watches</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/comment-page-1/#comment-1362</link>
		<dc:creator>Polar F6 Women&#8217;s Heart Rate Monitor Watch (Pink Coral) &#124; Heart Monitor Watches</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/#comment-1362</guid>
		<description>[...] Polar RS300X Heart Rate Monitor Watch &#124; Health Online Blog   Social Bookmarking Tagged as: Pink Polar Rate Watch Women&#039;s, Polar Heart Monitor watch No Comments    Comments (0) Trackbacks (0) ( subscribe to comments on this post ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Polar RS300X Heart Rate Monitor Watch | Health Online Blog   Social Bookmarking Tagged as: Pink Polar Rate Watch Women&#8217;s, Polar Heart Monitor watch No Comments    Comments (0) Trackbacks (0) ( subscribe to comments on this post ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hayden</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/comment-page-1/#comment-1271</link>
		<dc:creator>Mike Hayden</dc:creator>
		<pubDate>Sat, 26 Dec 2009 02:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/#comment-1271</guid>
		<description>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
UPDATE: Tuesday, September 8, 2009 1:36PM

After a couple more workouts and a few hours of trying to figure out this product. . .  well, their user documentation is horrible, which means you must spend hours discovering almost everything on your own. 

I like the RS300X for its ability to track and store training data.  (But, finding the data is a hassle thanks to poor documentation with no examples.  Ultimately, I will have to spend time creating a navigation chart myself. )

I like the chest band with its detachable transmitter and easy-to-replace battery.  

I don&#039;t like the molded one-piece watch-band that forces you to wear the watch atop the wrist.  I prefer to wear the watch on the side of my wrist where I can glance down to read, rather than having to raise my entire arm to read. 

I still don&#039;t like the display because of its obnoxious glare and requirement of perfect up-close vision to read it. 

Based on my experience with the RS300X and other Polar products, I would now raise my 2-star rating to 4-stars (if I could).  Without excellent and useful documentation - that SAVES MY TIME &amp; FRUSTRATION - I can&#039;t give it 5-stars. 

All my other Polar products have been reliable and of high quality construction.  I assume the RS300X will be the same or better. 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Sunday, September 6, 2009 11:25AM

I received my new Polar RS300X a couple days ago.  I shoulda shopped around. . .  

I&#039;ve been using Polar Heart Rate monitors since 1986.  and have been pleased with them all. . .  Until now.  

I bought this RS300X because I loathe the hassle of sending the equipment in for new batteries. 

While the RS300X electronics seem to offer many features, the smaller display is utterly crappy - a significant obstruction to my workouts!

You must try to read the tiny display info through TWO glaring reflections off the clear plastic lens (glare NOT SHOWN in the photos).  What good is the real-time feedback info if you can&#039;t read it while running?!?!

I assumed I would love this new product. 

Unfortunately, after only two uses, I hate this RS300X.  If I change my mind after more usage, I&#039;ll change this review. 

Mike </description>
		<content:encoded><![CDATA[<p>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~<br />
UPDATE: Tuesday, September 8, 2009 1:36PM</p>
<p>After a couple more workouts and a few hours of trying to figure out this product. . .  well, their user documentation is horrible, which means you must spend hours discovering almost everything on your own. </p>
<p>I like the RS300X for its ability to track and store training data.  (But, finding the data is a hassle thanks to poor documentation with no examples.  Ultimately, I will have to spend time creating a navigation chart myself. )</p>
<p>I like the chest band with its detachable transmitter and easy-to-replace battery.  </p>
<p>I don&#8217;t like the molded one-piece watch-band that forces you to wear the watch atop the wrist.  I prefer to wear the watch on the side of my wrist where I can glance down to read, rather than having to raise my entire arm to read. </p>
<p>I still don&#8217;t like the display because of its obnoxious glare and requirement of perfect up-close vision to read it. </p>
<p>Based on my experience with the RS300X and other Polar products, I would now raise my 2-star rating to 4-stars (if I could).  Without excellent and useful documentation &#8211; that SAVES MY TIME &#038; FRUSTRATION &#8211; I can&#8217;t give it 5-stars. </p>
<p>All my other Polar products have been reliable and of high quality construction.  I assume the RS300X will be the same or better. </p>
<p>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</p>
<p>Sunday, September 6, 2009 11:25AM</p>
<p>I received my new Polar RS300X a couple days ago.  I shoulda shopped around. . .  </p>
<p>I&#8217;ve been using Polar Heart Rate monitors since 1986.  and have been pleased with them all. . .  Until now.  </p>
<p>I bought this RS300X because I loathe the hassle of sending the equipment in for new batteries. </p>
<p>While the RS300X electronics seem to offer many features, the smaller display is utterly crappy &#8211; a significant obstruction to my workouts!</p>
<p>You must try to read the tiny display info through TWO glaring reflections off the clear plastic lens (glare NOT SHOWN in the photos).  What good is the real-time feedback info if you can&#8217;t read it while running?!?!</p>
<p>I assumed I would love this new product. </p>
<p>Unfortunately, after only two uses, I hate this RS300X.  If I change my mind after more usage, I&#8217;ll change this review. </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher L. Huffman</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/comment-page-1/#comment-1270</link>
		<dc:creator>Christopher L. Huffman</dc:creator>
		<pubDate>Sat, 26 Dec 2009 02:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/#comment-1270</guid>
		<description>Does exactly what I was looking for.   Records heart rate, time, laps, etc.   Has the option to expand to pace or gps, but isn&#039;t as expensive as some of the other higher end models.   I&#039;ve been able to figure out the screens and the setup without issue. </description>
		<content:encoded><![CDATA[<p>Does exactly what I was looking for.   Records heart rate, time, laps, etc.   Has the option to expand to pace or gps, but isn&#8217;t as expensive as some of the other higher end models.   I&#8217;ve been able to figure out the screens and the setup without issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Alhamadah</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/comment-page-1/#comment-1269</link>
		<dc:creator>Ali Alhamadah</dc:creator>
		<pubDate>Sat, 26 Dec 2009 01:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/#comment-1269</guid>
		<description>I have obtained the RS300X four weeks ago and it&amp; #039; s really impressive.  I can control now my cardiac frequency, the burnt calories, the distance and the velocitÃ.  Me dÃ  the motivation for continu aare to go.  Highly I suggest.     </description>
		<content:encoded><![CDATA[<p>I have obtained the RS300X four weeks ago and it&amp; #039; s really impressive.  I can control now my cardiac frequency, the burnt calories, the distance and the velocitÃ.  Me dÃ  the motivation for continu aare to go.  Highly I suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Keith</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/comment-page-1/#comment-1268</link>
		<dc:creator>D. Keith</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/#comment-1268</guid>
		<description>A good vigilance, nearly identical to the 200 series.   If you don&amp; #039; delayed need of t the piÃ ¹ in the possibilitÃ  of transfer from the system they centers towards the satellites and you are not a Ironman, this you are probably all you will never have need. </description>
		<content:encoded><![CDATA[<p>A good vigilance, nearly identical to the 200 series.   If you don&amp; #039; delayed need of t the piÃ ¹ in the possibilitÃ  of transfer from the system they centers towards the satellites and you are not a Ironman, this you are probably all you will never have need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chang</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/comment-page-1/#comment-1267</link>
		<dc:creator>David Chang</dc:creator>
		<pubDate>Fri, 25 Dec 2009 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-2/#comment-1267</guid>
		<description>This is a great watch for exercise, now I know my heart rate when I go jogging or during spinning bike sessions.  I&#039;ve been using it for some time and it&#039;s pretty good.  It&#039;s also compatible with Footpot and GPS, just in case I want to use those features in the future.  At the moment, everything works as expected. </description>
		<content:encoded><![CDATA[<p>This is a great watch for exercise, now I know my heart rate when I go jogging or during spinning bike sessions.  I&#8217;ve been using it for some time and it&#8217;s pretty good.  It&#8217;s also compatible with Footpot and GPS, just in case I want to use those features in the future.  At the moment, everything works as expected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

