<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SIGMA PC9 Heart Rate Monitor Watch</title>
	<atom:link href="http://www.healthonlineblog.com/running/sigma-pc9-heart-rate-monitor-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthonlineblog.com/running/sigma-pc9-heart-rate-monitor-watch/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:13:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: NS</title>
		<link>http://www.healthonlineblog.com/running/sigma-pc9-heart-rate-monitor-watch/comment-page-1/#comment-1603</link>
		<dc:creator>NS</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/sigma-pc9-heart-rate-monitor-watch/#comment-1603</guid>
		<description>This is a very nice heart rate monitor for a good price.  I have used it for mountain biking, hiking, walking and weight training.  Similarly as complicated as other brands when you first start to use it in terms of figuring out how to access all the features.  I had some trouble with it a few months after I bought it (training manager stopped working correctly), but the online service center at sigmasport. com was very responsive. </description>
		<content:encoded><![CDATA[<p>This is a very nice heart rate monitor for a good price.  I have used it for mountain biking, hiking, walking and weight training.  Similarly as complicated as other brands when you first start to use it in terms of figuring out how to access all the features.  I had some trouble with it a few months after I bought it (training manager stopped working correctly), but the online service center at sigmasport. com was very responsive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tulip1340</title>
		<link>http://www.healthonlineblog.com/running/sigma-pc9-heart-rate-monitor-watch/comment-page-1/#comment-1601</link>
		<dc:creator>tulip1340</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/sigma-pc9-heart-rate-monitor-watch/#comment-1601</guid>
		<description>I bought this after many comparisons and reading reviews about hrm&#039;s on the web.  I thought I was getting a classy looking petite watch.  Not so.  The first thing I noticed was how large it really is.  It&#039;s rectangular shape is about 2. 25&quot; x 1. 5&quot; x . 5&quot; high.  My wrist is 7&quot; (female), and I am not a petite person.  The rectangular shape was actually wider (or longer) than my wrist and so when you join the straps underneath your wrist, I had spaces where it didn&#039;t even touch my wrist because the of the length of the rectangle shape of the watch.  And it is rigid, so it does not curve with your wrist.  The features seem ok, but I didn&#039;t actually use it.  It did take me reading the manual several times just to find out how to get to the settings menu.  After that, it was self explanatory.  The chest strap seemed of good quality.  I especially liked that you can change the battery yourself! I am returning this and will be looking for something less bulky for me.  </description>
		<content:encoded><![CDATA[<p>I bought this after many comparisons and reading reviews about hrm&#8217;s on the web.  I thought I was getting a classy looking petite watch.  Not so.  The first thing I noticed was how large it really is.  It&#8217;s rectangular shape is about 2. 25&#8243; x 1. 5&#8243; x . 5&#8243; high.  My wrist is 7&#8243; (female), and I am not a petite person.  The rectangular shape was actually wider (or longer) than my wrist and so when you join the straps underneath your wrist, I had spaces where it didn&#8217;t even touch my wrist because the of the length of the rectangle shape of the watch.  And it is rigid, so it does not curve with your wrist.  The features seem ok, but I didn&#8217;t actually use it.  It did take me reading the manual several times just to find out how to get to the settings menu.  After that, it was self explanatory.  The chest strap seemed of good quality.  I especially liked that you can change the battery yourself! I am returning this and will be looking for something less bulky for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George F. Greenwald</title>
		<link>http://www.healthonlineblog.com/running/sigma-pc9-heart-rate-monitor-watch/comment-page-1/#comment-1598</link>
		<dc:creator>George F. Greenwald</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/sigma-pc9-heart-rate-monitor-watch/#comment-1598</guid>
		<description>The monitor works very well for the piÃ ¹, benchÃ¨ occasionally I don&amp; #039; the t it obtains marks them for some minuteren. 

The software on rather complex the Ã¨ vigilance and demands a sure time to learn like commutare between the functions. </description>
		<content:encoded><![CDATA[<p>The monitor works very well for the piÃ ¹, benchÃ¨ occasionally I don&amp; #039; the t it obtains marks them for some minuteren. </p>
<p>The software on rather complex the Ã¨ vigilance and demands a sure time to learn like commutare between the functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simba</title>
		<link>http://www.healthonlineblog.com/running/sigma-pc9-heart-rate-monitor-watch/comment-page-1/#comment-1597</link>
		<dc:creator>Simba</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthonlineblog.com/running/sigma-pc9-heart-rate-monitor-watch/#comment-1597</guid>
		<description>It seems like a decent watch with good functions! However, it keeps losing signal and starts beeping as your heart rate shows zero, that is so annoying especially when you are in between a work out, as you need to tug your belt closer to your chest or moist under the belt etc.  It gets very annoying pretty soon! </description>
		<content:encoded><![CDATA[<p>It seems like a decent watch with good functions! However, it keeps losing signal and starts beeping as your heart rate shows zero, that is so annoying especially when you are in between a work out, as you need to tug your belt closer to your chest or moist under the belt etc.  It gets very annoying pretty soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

