<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Online Blog &#187; Monitor</title>
	<atom:link href="http://www.healthonlineblog.com/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthonlineblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 05:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Omron HBF-306C Fat Loss Monitor, Black</title>
		<link>http://www.healthonlineblog.com/weight-loss/omron-hbf-306c-fat-loss-monitor-black/</link>
		<comments>http://www.healthonlineblog.com/weight-loss/omron-hbf-306c-fat-loss-monitor-black/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:10:23 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[HBF306C]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Omron]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/weight-loss/omron-hbf-306c-fat-loss-monitor-black/</guid>
		<description><![CDATA[Analyzer measures your body fat with a gentle, micro electrical current Two modes &#8212; athletic and normal &#8212; provide accurate results based on your exercise regiment Delivers measurement results for Bi method (Bioelectrical Impedance Method) and BMI (Body Mass Index) Delivers results in approximately seven seconds Features a nine person memory profile for the whole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1541/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41C5qeyAdiL._SL160_.jpg" /></a></p>
<ul>
<li>Analyzer measures your body fat with a gentle, micro electrical current</li>
<li>Two modes &#8212; athletic and normal &#8212; provide accurate results based on your exercise regiment</li>
<li>Delivers measurement results for Bi method (Bioelectrical Impedance Method) and BMI (Body Mass Index)</li>
<li>Delivers results in approximately seven seconds</li>
<li>Features a nine person memory profile for the whole family</li>
<li>9 person profile</li>
<li>Accurate readings in seconds</li>
<li>Athlete mode for accurate results for athletes</li>
<li>Measures 2 fitness indicators: body fat percentage and body mass index (BMI)</li>
<li>Monitor your progress in losing body fat</li>
</ul>
<p>Product DescriptionFat loss monitor.  Measures 2 fitness indicators: body fat percentage and body mass index (BMI). Amazon. com Product DescriptionThe Omron HBF-306C Body Fat Analyzer measures your body fat with a gentle, micro electrical current &#8212; don&#8217;t worry, you won&#8217;t feel it.  The key to long-term exercise success is accurate body fat composition measurement.  This handheld body fat analyzer is an affordable and easy way to measure your body fat in the privacy of your own h. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Omron_HBF_306C_Fat_Loss_Monitor_Black/1541/2" title="Omron HBF-306C Fat Loss Monitor, Black" rel="nofollow"><b>Omron HBF-306C Fat Loss Monitor, Black</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/weight-loss/omron-hbf-306c-fat-loss-monitor-black/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:10:37 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1517/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones.  The RS300X SD comes with Polar&#8217;s S1 foot pod, which accurately measures your running speed/pace and distance.  Committed runners. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1517/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/#comments</comments>
		<pubDate>Sat, 29 May 2010 17:10:31 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1509/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>The DescriptionNow product our running calculating d&#039; popular effettuazione piÃ ¹ and piÃ ¹ advanced Ã¨ increased with the capabilityAmazon of velocitÃ  and of GPS distance. the sly and intuitivo calculating product of DescriptionA of COM of training for the runners and athletes of crosspiece-training, the polar monitor of cardiac frequency of the standard deviation wrist of helps it to RS300X to train to the just one intensitÃ  with the personal zones of training.  The standard deviation of RS300X comes with Polar&amp; #039; pod of the foot of s S1, than measure exactly yours velocitÃ  current/step and distance.  Runners store clerks.  PiÃ ¹ &amp; gt; &amp; gt;</p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1509/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:09:50 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1505/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones.  The RS300X SD comes with Polar&#8217;s S1 foot pod, which accurately measures your running speed/pace and distance.  Committed runners. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1505/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:09:44 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1493/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones.  The RS300X SD comes with Polar&#8217;s S1 foot pod, which accurately measures your running speed/pace and distance.  Committed runners. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1493/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-12/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-12/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:10:15 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-12/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1483/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41VweNVYEML._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>The DescriptionNow product our running calculating d&#039; popular effettuazione piÃ ¹ and piÃ ¹ advanced Ã¨ increased with the capabilityAmazon of velocitÃ  and of GPS distance. the sly and intuitivo calculating product of DescriptionA of COM of training for the runners and athletes of crosspiece-training, the polar monitor of cardiac frequency of the standard deviation wrist of helps it to RS300X to train to the just one intensitÃ  with the personal zones of training.  The standard deviation of RS300X comes with Polar&amp; #039; pod of the foot of s S1, than measure exactly yours velocitÃ  current/step and distance.  Runners store clerks.  PiÃ ¹ &amp; gt; &amp; gt;</p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1483/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-12/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X Heart Rate Monitor Watch</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-15/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-15/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:11:03 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-15/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Provides metrics for heart rate, speed, distance, pace, and calorie burn Tracks your latest 16 training sessions and your last 16 weeks of training OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1479/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>Tracks your latest 16 training sessions and your last 16 weeks of training</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Includes Polar WearLink+ 31 coded transmitter; compatible with S1 foot pod and G1 GPS Sensor</li>
</ul>
<p>The DescriptionNow product our running calculating d&#039; popular effettuazione piÃ ¹ and piÃ ¹ advanced Ã¨ increased with the capabilityAmazon of velocitÃ  and of GPS distance. the sly and intuitivo calculating product of DescriptionA of COM of training for the runners and athletes of crosspiece-training, the polar monitor of cardiac frequency of wrist helps it to the RS300X to train to the just one intensitÃ  with the personal zones of training.  It&amp; #039; s compatible with Polar&amp; #039; pod of the foot of s S1 and sensor of G1 GPS (both the exclusively available ones), permettendogli to join cardiac frequency with the sp.  PiÃ ¹ &amp; gt; &amp; gt;</p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_Heart_Rate_Monitor_Watch_/1479/2" title="Polar RS300X Heart Rate Monitor Watch " rel="nofollow"><b>Polar RS300X Heart Rate Monitor Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-15/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X Heart Rate Monitor Watch</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-14/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-14/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:10:22 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-14/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Provides metrics for heart rate, speed, distance, pace, and calorie burn Tracks your latest 16 training sessions and your last 16 weeks of training OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1475/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>Tracks your latest 16 training sessions and your last 16 weeks of training</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Includes Polar WearLink+ 31 coded transmitter; compatible with S1 foot pod and G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X wrist heart rate monitor helps you to train at the right intensity with personal training zones.  It&#8217;s compatible with Polar&#8217;s S1 foot pod and G1 GPS sensor (both separately available), enabling you to combine heart rate with sp. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_Heart_Rate_Monitor_Watch_/1475/2" title="Polar RS300X Heart Rate Monitor Watch " rel="nofollow"><b>Polar RS300X Heart Rate Monitor Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-14/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Suunto t3c Heart Rate Monitor and Fitness Trainer Watch</title>
		<link>http://www.healthonlineblog.com/running/suunto-t3c-heart-rate-monitor-and-fitness-trainer-watch-2/</link>
		<comments>http://www.healthonlineblog.com/running/suunto-t3c-heart-rate-monitor-and-fitness-trainer-watch-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:10:15 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/suunto-t3c-heart-rate-monitor-and-fitness-trainer-watch-2/</guid>
		<description><![CDATA[Versatile heart rate monitor watch in contemporary polished black color Displays current heart rate, average heart rate, and calories burned Training Effect function measures how hard your body is working Includes Suunto comfort belt; dual-time, date, and alarm functions Interference-free digital ANT transmission; water-resistant to 100 feet; 2-year warranty Product DescriptionThe Suunto t3c Heart Rate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1470/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51-7DLcNp-L._SL160_.jpg" /></a></p>
<ul>
<li>Versatile heart rate monitor watch in contemporary polished black color</li>
<li>Displays current heart rate, average heart rate, and calories burned</li>
<li>Training Effect function measures how hard your body is working</li>
<li>Includes Suunto comfort belt; dual-time, date, and alarm functions</li>
<li>Interference-free digital ANT transmission; water-resistant to 100 feet; 2-year warranty</li>
</ul>
<p>Product DescriptionThe Suunto t3c Heart Rate Monitor Watch uses built-in Training Effect programming to provide extremely accurate, real-time training data based on your personal fitness level.  A serious workout for a recreational hiker is just a warm-up for a marathon runner.  The t3c Heart Rate Monitor uses information your body provides to let you know how hard you should be training instead of relying on a predetermined program.  This Suunto watch also includes a 15-workout memory, . . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Suunto_t3c_Heart_Rate_Monitor_and_Fitness_Trainer_Watch_/1470/2" title="Suunto t3c Heart Rate Monitor and Fitness Trainer Watch " rel="nofollow"><b>Suunto t3c Heart Rate Monitor and Fitness Trainer Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/suunto-t3c-heart-rate-monitor-and-fitness-trainer-watch-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Suunto t3c Heart Rate Monitor and Fitness Trainer Watch</title>
		<link>http://www.healthonlineblog.com/running/suunto-t3c-heart-rate-monitor-and-fitness-trainer-watch/</link>
		<comments>http://www.healthonlineblog.com/running/suunto-t3c-heart-rate-monitor-and-fitness-trainer-watch/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:11:25 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/suunto-t3c-heart-rate-monitor-and-fitness-trainer-watch/</guid>
		<description><![CDATA[Versatile heart rate monitor watch in contemporary polished black color Displays current heart rate, average heart rate, and calories burned Training Effect function measures how hard your body is working Includes Suunto comfort belt; dual-time, date, and alarm functions Interference-free digital ANT transmission; water-resistant to 100 feet; 2-year warranty Product DescriptionThe Suunto t3c Heart Rate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1467/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/413rNcHssuL._SL160_.jpg" /></a></p>
<ul>
<li>Versatile heart rate monitor watch in contemporary polished black color</li>
<li>Displays current heart rate, average heart rate, and calories burned</li>
<li>Training Effect function measures how hard your body is working</li>
<li>Includes Suunto comfort belt; dual-time, date, and alarm functions</li>
<li>Interference-free digital ANT transmission; water-resistant to 100 feet; 2-year warranty</li>
</ul>
<p>Product DescriptionThe Suunto t3c Heart Rate Monitor Watch uses built-in Training Effect programming to provide extremely accurate, real-time training data based on your personal fitness level.  A serious workout for a recreational hiker is just a warm-up for a marathon runner.  The t3c Heart Rate Monitor uses information your body provides to let you know how hard you should be training instead of relying on a predetermined program.  This Suunto watch also includes a 15-workout memory, . . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Suunto_t3c_Heart_Rate_Monitor_and_Fitness_Trainer_Watch_/1467/2" title="Suunto t3c Heart Rate Monitor and Fitness Trainer Watch " rel="nofollow"><b>Suunto t3c Heart Rate Monitor and Fitness Trainer Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/suunto-t3c-heart-rate-monitor-and-fitness-trainer-watch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

