<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Online Blog &#187; Polar</title>
	<atom:link href="http://www.healthonlineblog.com/tag/polar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthonlineblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:10:37 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1517/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones.  The RS300X SD comes with Polar&#8217;s S1 foot pod, which accurately measures your running speed/pace and distance.  Committed runners. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1517/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-16/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/#comments</comments>
		<pubDate>Sat, 29 May 2010 17:10:31 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1509/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>The DescriptionNow product our running calculating d&#039; popular effettuazione piÃ ¹ and piÃ ¹ advanced Ã¨ increased with the capabilityAmazon of velocitÃ  and of GPS distance. the sly and intuitivo calculating product of DescriptionA of COM of training for the runners and athletes of crosspiece-training, the polar monitor of cardiac frequency of the standard deviation wrist of helps it to RS300X to train to the just one intensitÃ  with the personal zones of training.  The standard deviation of RS300X comes with Polar&amp; #039; pod of the foot of s S1, than measure exactly yours velocitÃ  current/step and distance.  Runners store clerks.  PiÃ ¹ &amp; gt; &amp; gt;</p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1509/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-15/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:09:50 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1505/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones.  The RS300X SD comes with Polar&#8217;s S1 foot pod, which accurately measures your running speed/pace and distance.  Committed runners. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1505/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-14/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:09:44 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1493/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones.  The RS300X SD comes with Polar&#8217;s S1 foot pod, which accurately measures your running speed/pace and distance.  Committed runners. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1493/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-13/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-12/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-12/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:10:15 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-12/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1483/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41VweNVYEML._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Includes S1 foot pod for real-time pace and distance measurement and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with G1 GPS Sensor</li>
</ul>
<p>The DescriptionNow product our running calculating d&#039; popular effettuazione piÃ ¹ and piÃ ¹ advanced Ã¨ increased with the capabilityAmazon of velocitÃ  and of GPS distance. the sly and intuitivo calculating product of DescriptionA of COM of training for the runners and athletes of crosspiece-training, the polar monitor of cardiac frequency of the standard deviation wrist of helps it to RS300X to train to the just one intensitÃ  with the personal zones of training.  The standard deviation of RS300X comes with Polar&amp; #039; pod of the foot of s S1, than measure exactly yours velocitÃ  current/step and distance.  Runners store clerks.  PiÃ ¹ &amp; gt; &amp; gt;</p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_SD_Heart_Rate_Monitor_Watch_with_S1_Foot_Pod_/1483/2" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod " rel="nofollow"><b>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-12/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X Heart Rate Monitor Watch</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-15/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-15/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:11:03 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-15/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Provides metrics for heart rate, speed, distance, pace, and calorie burn Tracks your latest 16 training sessions and your last 16 weeks of training OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1479/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>Tracks your latest 16 training sessions and your last 16 weeks of training</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Includes Polar WearLink+ 31 coded transmitter; compatible with S1 foot pod and G1 GPS Sensor</li>
</ul>
<p>The DescriptionNow product our running calculating d&#039; popular effettuazione piÃ ¹ and piÃ ¹ advanced Ã¨ increased with the capabilityAmazon of velocitÃ  and of GPS distance. the sly and intuitivo calculating product of DescriptionA of COM of training for the runners and athletes of crosspiece-training, the polar monitor of cardiac frequency of wrist helps it to the RS300X to train to the just one intensitÃ  with the personal zones of training.  It&amp; #039; s compatible with Polar&amp; #039; pod of the foot of s S1 and sensor of G1 GPS (both the exclusively available ones), permettendogli to join cardiac frequency with the sp.  PiÃ ¹ &amp; gt; &amp; gt;</p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_Heart_Rate_Monitor_Watch_/1479/2" title="Polar RS300X Heart Rate Monitor Watch " rel="nofollow"><b>Polar RS300X Heart Rate Monitor Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-15/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X Heart Rate Monitor Watch</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-14/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-14/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:10:22 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-14/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity Provides metrics for heart rate, speed, distance, pace, and calorie burn Tracks your latest 16 training sessions and your last 16 weeks of training OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1475/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in black helps you to train at the right intensity</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>Tracks your latest 16 training sessions and your last 16 weeks of training</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Includes Polar WearLink+ 31 coded transmitter; compatible with S1 foot pod and G1 GPS Sensor</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X wrist heart rate monitor helps you to train at the right intensity with personal training zones.  It&#8217;s compatible with Polar&#8217;s S1 foot pod and G1 GPS sensor (both separately available), enabling you to combine heart rate with sp. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_Heart_Rate_Monitor_Watch_/1475/2" title="Polar RS300X Heart Rate Monitor Watch " rel="nofollow"><b>Polar RS300X Heart Rate Monitor Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-heart-rate-monitor-watch-14/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X G1 Heart Rate Monitor Watch with G1 GPS Sensor</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-15/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-15/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:10:36 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-15/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in orange helps you to train at the right intensity Includes G1 GPS Sensor for tracking routes and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1463/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41sPUuWmgjL._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in orange helps you to train at the right intensity</li>
<li>Includes G1 GPS Sensor for tracking routes and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with S1 foot pod</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X G1 wrist heart rate monitor helps you to train at the right intensity with personal training zones.  This version of the RS300X comes with Polar&#8217;s G1 GPS sensor, which provides speed/pace and distance measurement for outdoor spo. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_G1_Heart_Rate_Monitor_Watch_with_G1_GPS_Sensor_/1463/2" title="Polar RS300X G1 Heart Rate Monitor Watch with G1 GPS Sensor " rel="nofollow"><b>Polar RS300X G1 Heart Rate Monitor Watch with G1 GPS Sensor </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-15/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS300X G1 Heart Rate Monitor Watch with G1 GPS Sensor</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-14/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-14/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:10:44 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-14/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in orange helps you to train at the right intensity Includes G1 GPS Sensor for tracking routes and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1458/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41sPUuWmgjL._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in orange helps you to train at the right intensity</li>
<li>Includes G1 GPS Sensor for tracking routes and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with S1 foot pod</li>
</ul>
<p>Product DescriptionNow our most popular and top performing running computer is enhanced with GPS speed and distance capabilityAmazon. com Product DescriptionA smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X G1 wrist heart rate monitor helps you to train at the right intensity with personal training zones.  This version of the RS300X comes with Polar&#8217;s G1 GPS sensor, which provides speed/pace and distance measurement for outdoor spo. . .  More >></p>
<p><a href="http://www.healthonlineblog.com/go/Polar_RS300X_G1_Heart_Rate_Monitor_Watch_with_G1_GPS_Sensor_/1458/2" title="Polar RS300X G1 Heart Rate Monitor Watch with G1 GPS Sensor " rel="nofollow"><b>Polar RS300X G1 Heart Rate Monitor Watch with G1 GPS Sensor </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-14/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Polar RS300X G1 Heart Rate Monitor Watch with G1 GPS Sensor</title>
		<link>http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-13/</link>
		<comments>http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-13/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:10:25 +0000</pubDate>
		<dc:creator>wellness</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.healthonlineblog.com/running/polar-rs300x-g1-heart-rate-monitor-watch-with-g1-gps-sensor-13/</guid>
		<description><![CDATA[Simple-to-use wrist heart rate monitor/training computer in orange helps you to train at the right intensity Includes G1 GPS Sensor for tracking routes and WearLink+ 31 coded transmitter Provides metrics for heart rate, speed, distance, pace, and calorie burn OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthonlineblog.com/go/link/1449/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41sPUuWmgjL._SL160_.jpg" /></a></p>
<ul>
<li>Simple-to-use wrist heart rate monitor/training computer in orange helps you to train at the right intensity</li>
<li>Includes G1 GPS Sensor for tracking routes and WearLink+ 31 coded transmitter</li>
<li>Provides metrics for heart rate, speed, distance, pace, and calorie burn</li>
<li>OwnZone feature for individualized zone training by heart rate or pace, a fitness test, and auto lap splits</li>
<li>Compatible with S1 foot pod</li>
</ul>
